


TV IZDANJE MAGAZINA VRELE GUME
Broj emisije: 529
Sadržaj:
Goste emisije: Aleksandra Berček Studio Alektik
Test BMW X1
Novitet: Dacia Duster
Koncept: Mini Beach Comber
Detaljnije ovde>
Stagnation It seems that we are getting the real picture of Serbian car market. At the moment our reality is called “2000 vehicles sold” more or less. Another “reality” is coming back of B segment at the top of the list. We are getting a clearer picture considering brands classification as well. We could declare “Big Four” consisting of Škoda, Dacia, Hyundai and Opel. All the others are far away from 200 sold vehicles per month. Škoda took the leading place in October 2009 with 242 cars sold, which represents a significant leap from fourth position and 179 sold vehicles last month. Dacia have sold only 12 cars less than in September, which indicates that Romanian brand’s sales are stable, nevertheless it has been enough to leave the first place to Czech manufacturer. Opel left its third position to Hyundai.
Small cars are leading again which has been expected. As much as car sales in B segment increased the same was the decrease in C category. D and F segments have gone forward while E category disappointed. There was no major deviation considering other classes of vehicles.
As we pointed out before, one should not expect miracles. We have to take things as they come because it is likely that there will be no significant changes until the next spring. Prospective deviation can be caused by fleet vehicle sales, but regarding the great number of vehicles withdrawn from leasing, it is not very likely. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of vehicles sold in Serbia by brands per month in 2009. | |||||||||||||
  | jan | feb | mar | apr | maj | jun | jul | avg | sep | okt | nov | dec | T |
Alfa Romeo | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 1 | 4 | 3 | 22 | ||
Audi | 42 | 27 | 73 | 100 | 37 | 39 | 22 | 23 | 31 | 25 | 419 | ||
BMW | 19 | 22 | 25 | 22 | 27 | 28 | 37 | 16 | 46 | 31 | 273 | ||
Chevrolet | 22 | 75 | 75* | 219 | 210 | 215 | 183 | 115 | 72 | 104 | 1290 | ||
Chrysler | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | ||
Citroen | 53 | 95 | 64 | 117 | 94 | 98 | 98 | 96 | 93 | 92 | 900 | ||
Dacia | 169 | 116 | 202 | 410 | 260 | 260* | 281 | 331 | 222 | 234 | 2485 | ||
Dodge | 2 | 2 | 6 | 8 | 4 | 4 | 7 | 3 | 4 | 3 | 43 | ||
FAS*** | 1167 | 2082 | 2313 | 1990 | 2048 | 2490 | 12090 | ||||||
Fiat | 65 | 41 | 83 | 59 | 58 | 49 | 68 | 55 | 60 | 76 | 614 | ||
Ford | 52 | 164 | 238 | 183 | 167 | 149 | 133 | 154 | 152 | 112 | 1504 | ||
Honda | 27 | 49 | 21 | 121 | 84 | 101 | 43 | 16 | 20 | 11 | 493 | ||
Hummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hyundai | 19 | 140 | 102 | 152 | 126 | 99 | 212 | 160 | 191 | 217 | 1418 | ||
Isuzu | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
Jeep | 1 | 1 | 4 | 10 | 10 | 13 | 6 | 7 | 6 | 10 | 68 | ||
Kia | 37 | 48 | 58 | 60 | 38 | 75 | 55 | 51 | 41 | 37 | 500 | ||
Lada | 0 | 5 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 25 | ||
Lancia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 7 | ||
Land Rover | 0 | 33 | 38 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 82 | ||
Lexus | 3 | 4 | 9 | 5 | 11 | 3 | 9 | 3 | 5 | 3 | 55 | ||
Mahindra | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | ||
Mazda | 23 | 41 | 63 | 173 | 20 | 39 | 40 | 37 | 36 | 49 | 521 | ||
Mercedes | 27 | 84 | 83 | 108 | 88 | 92 | 70 | 11 | 81 | 74 | 718 | ||
Mini | 2 | 9 | 14 | 21 | 3 | 2 | 14 | 8 | 13 | 7 | 93 | ||
Mitsubishi | 2 | 6 | 4 | 9 | 4 | 0 | 9 | 5 | 2 | 4 | 45 | ||
Nissan | 17 | 17 | 17 | 35 | 19 | 27 | 20 | 11 | 16 | 15 | 194 | ||
Opel | 111 | 143 | 180 | 357 | 233 | 327 | 231 | 188 | 186 | 185 | 2141 | ||
Peugeot | 46 | 62 | 99 | 224 | 192 | 133 | 94 | 82 | 107 | 131 | 1170 | ||
Porsche | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 4 | 2 | 18 | ||
Renault | 112 | 119 | 109 | 248 | 150 | 150* | 162 | 128 | 153 | 115 | 1446 | ||
Saab | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Seat | 141 | 51 | 62 | 109 | 50 | 150 | 15 | 18 | 15 | 20 | 631 | ||
Skoda | 73 | 172 | 146 | 276 | 253 | 253* | 176 | 131 | 179 | 242 | 1901 | ||
SsangYong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Subaru | 1 | 5 | 10 | 24 | 6 | 9 | 0 | 11 | 5 | 19 | 90 | ||
Suzuki | 18 | 29 | 49 | 127 | 56 | 58 | 67 | 37 | 51 | 43 | 535 | ||
Toyota | 56 | 144 | 174 | 218 | 142 | 103 | 112 | 75 | 91 | 89 | 1204 | ||
Volvo | 5 | 10 | 4 | 5 | 2 | 3 | 8 | 2 | 2 | 3 | 44 | ||
VW | 157 | 166 | 402 | 213 | 257 | 177 | 105 | 111 | 150 | 112 | 1850 | ||
Zastava** | 86 | 213 | 459 | 170 | 19 | 0 | 0 | 0 | 0 | 0 | 947 | ||
|   | * Approximatelly/unconfirmed | ||||||||||||
Total | 1403 | 2101 | 2891 | 3795 | 3790 | 4748 | 4606 | 3881 | 4088 | 4564 | 35867 | ||
Copyright: A-Press Motor Production
Ignjata Pavlasa 6/II, 21000 Novi Sad, PF 261
e-mail redakcije telefon: 021/527-224
Developed & powered by:
eMEDIA
webmaster: ing Zoltan Balzam