Rubrika: Promocije | ||
Vrele gume broj: 225 Neposredno po završetku salona u Ženevi, dobili smo priliku da osetimo duh i telo novog čeda Opelove familije i proverimo da li vetar u kosi njegovom pojavom postaje dostupnija zabava za šire narodne mase? | ||
|
|
||
Vrele gume broj: 224 Toyota je od 1994 do danas kroz tri generacije, prodala čak 4,5 milona modela RAV4, od čega 1,5 milion na evropskom tržištu | ||
|
|
||
Vrele gume broj: 223 ![]() Naravno, ono „zlatko“ se odnosi na naziv „Auris“ koji je izvedenica od latinskog termina za zlato – „aurum“. Ovaj model je svakako predodređen da bude Toyotin „zlatni dečko“ u Evropi. | ||
|
|
||
| Ford F-150 | VG#222 | 28.02.2013 |
Mercedes Benz Off Road ![]() | VG#221 | 28.01.2013 |
| Toyota Auris | VG#221 | 14.01.2013 |
Opel Mokka ![]() | VG#220 | 09.01.2013 |
Renault Clio IV ![]() | VG#219 | 23.11.2012 |
| Toyota Prius Plus | VG#218 | 08.10.2012 |
| Fiat 500L | VG#218 | 28.09.2012 |
| Toyota Yaris Hybrid | VG#216 | 07.09.2012 |
| Lexus GS 450h | VG#216 | 31.08.2012 |
| Mercedes-Benz A klasa | VG#216 | 03.08.2012 |
Toyota GT86 ![]() | VG#215 | 20.07.2012 |
| Renault Megane Linija | VG#215 | 05.07.2012 |
Hyundai i30 ![]() | VG#215 | 22.06.2012 |
| Mini gama | VG#213 | 14.05.2012 |
| Toyota Avensis | VG#210 | 13.02.2012 |
| Fiat Panda | VG#210 | 10.02.2012 |
| Chevrolet Camaro | VG#209 | 12.01.2012 |
| Mazda 3 | VG#209 | 09.01.2012 |
| Opel Astra GTC | VG#209 | 31.12.2011 |
| Mercedes-Benz B-klasa | VG#208 | 19.12.2011 |
| Opel Zafira | VG#208 | 15.12.2011 |
| Pirelli kalendar 2012 | VG#209 | 09.12.2011 |
| Chevrolet Cruze | VG#207 | 28.10.2011 |
| Opel Ampera | VG#206 | 07.10.2011 |
| Toyota Yaris | VG#206 | 23.09.2011 |
| Chevrolet Aveo | VG#204 | 09.08.2011 |
| Hyundai i40 | VG#204 | 02.08.2011 |
Mercedes C63 AMG Coupe ![]() | VG#203 | 12.07.2011 |
| Pirelli Cinturato P1 | VG#202 | 14.06.2011 |
Mercedes C klasa ![]() | VG#202 | 07.06.2011 |
| Chevrolet Orlando | VG#202 | 02.06.2011 |
| Ford Focus | VG#202 | 20.05.2011 |
| Maserati GranTurismo MC Stradale | VG#201 | 16.05.2011 |
| BMW Concept M5 | VG#201 | 06.05.2011 |
Mercedes SLK ![]() | VG#201 | 19.04.2011 |
| Lexus CT 200h | VG#200 | 15.04.2011 |
Peugeot 508 ![]() | VG#200 | 18.03.2011 |
Renault Latitude ![]() | VG#198 | 17.01.2011 |
BMW X3 ![]() | VG#197 | 27.12.2010 |
Opel Astra Sports Tourer ![]() | VG#197 | 23.12.2010 |
| Mazda 5 | VG#196 | 07.12.2010 |
Mercedes CLS ![]() | VG#196 | 30.11.2010 |
Hyundai ix20 ![]() | VG#196 | 25.11.2010 |
Ford Mondeo ![]() | VG#195 | 19.11.2010 |
Volvo V60 ![]() | VG#195 | 09.11.2010 |
Nissan Micra ![]() | VG#195 | 28.10.2010 |
| KIA Sportage | VG#194 | 21.09.2010 |
| Ferrari 599XX | VG#193 | 09.09.2010 |
| MINI John Cooper Works | VG#193 | 07.09.2010 |
| Porsche 911 GT2 RS | VG#193 | 06.09.2010 |
Nissan Juke ![]() | VG#193 | 03.09.2010 |
Smart ![]() | VG#193 | 02.09.2010 |
Mercedes R klasa ![]() | VG#192 | 03.08.2010 |
Nissan Pathfinder / Navara ![]() | VG#191 | 09.07.2010 |
| Toyota Auris HSD | VG#191 | 05.07.2010 |
Mercedes SLS AMG ![]() | VG#191 | 02.07.2010 |
| Opel Corsa | VG#190 | 14.06.2010 |
| Maserati GranCabrio | VG#190 | 11.06.2010 |
| Opel Movano | VG#190 | 10.06.2010 |
| Porsche Cayenne | VG#190 | 08.06.2010 |
Dacia Duster ![]() | VG#190 | 28.05.2010 |
Alfa Romeo Giulietta ![]() | VG#190 | 27.05.2010 |
| Mercedes SLS | VG#189 | 10.05.2010 |
| Ford Galaxy i Ford S-MAX | VG#189 | 05.05.2010 |
| Nissan Qashqai | VG#189 | 04.05.2010 |
| MTM KTM X-Bow | VG#189 | 30.04.2010 |
BMW Serija 3 ![]() | VG#189 | 28.04.2010 |
| Audi R8 Spyder | VG#189 | 23.04.2010 |
Mercedes E klasa Cabrio ![]() | VG#189 | 20.04.2010 |
Citroen DS3 ![]() | VG#188 | 16.04.2010 |
Hyundai ix35 ![]() | VG#188 | 23.03.2010 |
| Efficient Dynamics | VG#187 | 12.03.2010 |
Continental gume ![]() | VG#187 | 11.03.2010 |
| Ford Ranger | VG#186 | 11.02.2010 |
| Ford F-150 SVT Raptor | VG#186 | 05.02.2010 |
Chevrolet Spark ![]() | VG#186 | 04.02.2010 |
Fiat Doblo ![]() | VG#186 | 19.01.2010 |
Renault Megane RS ![]() | VG#185 | 06.01.2010 |
Citroen C3 ![]() | VG#185 | 04.01.2010 |
BMW Serija 5 ![]() | VG#185 | 18.12.2009 |
| Kia Cee'd | VG#184 | 10.12.2009 |
| Porsche 911 Turbo | VG#184 | 30.11.2009 |
BMW X1 ![]() | VG#184 | 19.11.2009 |
| Opel Astra | VG#184 | 17.11.2009 |
| Mazda CX-7 | VG#184 | 11.11.2009 |
| Kia Sorento | VG#183 | 06.11.2009 |
| Mazda 3 MPS | VG#183 | 03.11.2009 |
| Opel Insignia OPC | VG#183 | 28.10.2009 |
| Opel Astra | VG#182 | 02.10.2009 |
| Lexus IS 250C | VG#180 | 31.08.2009 |
| Renault Clio GT i RS | VG#180 | 28.08.2009 |
| VW Polo | VG#180 | 30.07.2009 |
| Toyota Prius | VG#180 | 27.07.2009 |
| Lexus RX 450h | VG#179 | 17.07.2009 |
| Mercedes S klase | VG#179 | 16.07.2009 |
| Toyota Verso | VG#179 | 13.07.2009 |
| Ford Transit Connect | VG#179 | 30.06.2009 |
| Peugeot 3008 | VG#179 | 24.06.2009 |
| Renault Grand Scenic | VG#179 | 19.06.2009 |
| Porsche Panamera | VG#178 | 01.06.2009 |
| Toyota Urban Cruiser | VG#178 | 29.05.2009 |
| BMW Z4 sDrive35i | VG#178 | 25.05.2009 |
| Citroen C3 Picasso | VG#177 | 20.04.2009 |
| Mazda 3 | VG#177 | 16.04.2009 |
| Mercedes E klasa | VG#177 | 10.04.2009 |
| Nissan Murano | VG#174 | 28.01.2009 |
| Toyota Avensis | VG#174 | 26.01.2009 |
| Kia Soul | VG#174 | 23.01.2009 |
| Hyundai i20 | VG#174 | 21.01.2009 |
| Renault Megane | VG#174 | 20.01.2009 |
| Toyota iQ | VG#173 | 29.12.2008 |
| Mazda 6 MZR CD 2,2 | VG#173 | 25.12.2008 |
| Nissan Qashqai +2 | VG#172 | 03.12.2008 |
| Honda Jazz 1,4 i-VTEC EX | VG#172 | 01.12.2008 |
| VW Golf VI | VG#172 | 27.11.2008 |
| Ford Fiesta | VG#171 | 31.10.2008 |
| Dunlop SP Sport Maxx TT | VG#171 | 23.10.2008 |
| Fiat Fiorino Qubo | VG#171 | 14.10.2008 |
| Mercedes GLK | VG#170 | 26.09.2008 |
| Dacia Sandero | VG#170 | 17.09.2008 |
| Mercedes A i B klase | VG#168 | 01.09.2008 |
| Prototipovi Peugeota | VG#168 | 28.08.2008 |
| Lancia Delta | VG#168 | 15.08.2008 |
| Ford Kuga | VG#168 | 12.08.2008 |
| Renault Koleos | VG#168 | 08.08.2008 |
| Peugeot 308 SW | VG#167 | 03.07.2008 |
| Citroen Berlingo Multispace | VG#167 | 20.06.2008 |
| GM Tech Show | VG#167 | 19.06.2008 |
| Subaru Forester 2,0 X | VG#166 | 26.05.2008 |
| Chevrolet Aveo | VG#166 | 15.05.2008 |
| Iveco Massif | VG#165 | 01.05.2008 |
| Michelin Energy Saver | VG#165 | 30.04.2008 |
| Citroen C5 | VG#165 | 18.04.2008 |
| Opel Agila | VG#165 | 14.04.2008 |
| Hyundai i10 | VG#164 | 03.04.2008 |
| Corvette C6 2008 | VG#164 | 02.04.2008 |
| Mazda 6 Wagon | VG#164 | 28.03.2008 |
| Renault Kangoo 1,5 dCi | VG#162 | 01.02.2008 |
| Pirelli Calendar 2008 | VG#162 | 21.01.2008 |
| Toyota Land Cruiser V8 | VG#162 | 04.01.2008 |
| BMW Serija 1 Coupe | VG#161 | 03.12.2007 |
| Mercedes-Benz C 63 AMG | VG#160 | 20.11.2007 |
| Peugeot 308 | VG#160 | 13.11.2007 |
| Ekskluzivno : Citroen C5 | VG#160 | 22.10.2007 |
| Renault Laguna | VG#159 | 12.10.2007 |
| Goodyear Max Tehnology | VG#156 | 03.09.2007 |
| Bosch 2007 | VG#156 | 27.08.2007 |
| Mercedes SUV | VG#156 | 24.08.2007 |
| Lexus LS 600h | VG#156 | 23.07.2007 |
| Nissan X-Trail | VG#155 | 12.07.2007 |
| Ford Mondeo | VG#155 | 06.07.2007 |
| Volvo V70 | VG#155 | 18.06.2007 |
| Vredestein Ultrac SUV Sessanta | VG#154 | 05.06.2007 |
| Michelin Latitude Tour HP | VG#154 | 29.05.2007 |
| Chevrolet Captiva 2,0 D | VG#154 | 21.05.2007 |
| Mercedes C-klase | VG#154 | 15.05.2007 |
| Dodge Nitro | VG#154 | 10.05.2007 |
| Opel Corsa OPC | VG#153 | 20.04.2007 |
| Peugeot 207 CC 1,6 | VG#153 | 10.04.2007 |
| Goodyear Eagle F1 Asymmetric | VG#152 | 29.03.2007 |
| Toyota Corolla | VG#152 | 28.03.2007 |
| Chevrolet Sequel | VG#152 | 23.03.2007 |
| Ford Ranger | VG#152 | 20.03.2007 |
| Nissan Qashqai | VG#152 | 16.03.2007 |
| Opel GT | VG#151 | 23.02.2007 |
| Toyota Auris | VG#151 | 20.02.2007 |
| Dacia Logan MCV | VG#151 | 19.02.2007 |
| Renault Trafic/Master | VG#149 | 08.01.2007 |
| BMW X5 | VG#149 | 26.12.2006 |
| Toyota Hilux | VG#149 | 19.12.2006 |
| Citroen C4 Picasso | VG#148 | 17.11.2006 |
| BMW X3 | VG#147 | 30.10.2006 |
| Mercedes CL | VG#147 | 23.10.2006 |
| Jeep Compass | VG#147 | 16.10.2006 |
| Red Bull Air Race | VG#145 | 10.10.2006 |
| BMW High 5 Expirience | VG#145 | 03.10.2006 |
| Opel Corsa | VG#145 | 28.09.2006 |
| Mercedes GL 500 | VG#145 | 18.09.2006 |
| Toyota Avensis | VG#144 | 11.08.2006 |
| Chevrolet Captiva | VG#144 | 04.08.2006 |
| Mini Dynamic Drive | VG#143 | 18.07.2006 |
| Citroen Jumper | VG#143 | 14.07.2006 |
| Lexus GS 450h | VG#143 | 07.07.2006 |
| Mercedes E-klase | VG#143 | 30.06.2006 |
| Lexus RX 350 | VG#142 | 02.06.2006 |
| Chevrolet Epica | VG#142 | 29.05.2006 |
| Opel Astra TwinTop | VG#141 | 16.05.2006 |
| Mercedes-Benz Sprinter | VG#141 | 15.05.2006 |
| Mazda MX-5 | VG#141 | 25.04.2006 |
| Nissan Note | VG#140 | 03.04.2006 |
| Chevrolet Aveo | VG#139 | 03.03.2006 |
| Toyota RAV 4 | VG#139 | 23.02.2006 |
| Citroen C6 | VG#138 | 31.01.2006 |
| BMW xDrive All-Wheel-Drive System | VG#137 | 17.01.2006 |
| Toyota Yaris | VG#137 | 13.01.2006 |
| Ford Focus ST | VG#137 | 28.12.2005 |
| Lexus IS 250 | VG#137 | 23.12.2005 |
| Opel Vectra i Signum | VG#135 | 02.11.2005 |
| Toyota Hilux | VG#135 | 25.10.2005 |
| Renault Clio III | VG#135 | 19.10.2005 |
| Fiat Grande Punto | VG#134 | 21.09.2005 |
| Citroen C5 by Wire | VG#133 | 08.09.2005 |
| Toyota Avensis 2,2 D-4D | VG#132 | 10.08.2005 |
| Citroen C1 1,0i Pack | VG#132 | 03.08.2005 |
| Lexus RX 400h | VG#132 | 27.07.2005 |
| Opel Zafira | VG#132 | 20.07.2005 |
| SAAB 9-3 Sport Combi | VG#131 | 28.06.2005 |
| Mercedes B klase | VG#131 | 21.06.2005 |
| Lexus GS 430 | VG#131 | 17.06.2005 |
| Nissan Pathfinder | VG#130 | 31.05.2005 |
| Toyota Aygo | VG#130 | 18.05.2005 |
| Renault Laguna | VG#129 | 07.05.2005 |
| Chevrolet Spark | VG#129 | 25.04.2005 |
| Mini Cooper S | VG#129 | 21.04.2005 |
| BMW serija 7 | VG#129 | 18.04.2005 |
| Nissan 350 Z Roadster | VG#129 | 14.04.2005 |
| Chevrolet Kalos 1,4 / 3 door | VG#128 | 16.03.2005 |
| Citroen C4 | VG#125 | 22.12.2004 |
